The following is a listing of calories burned for Insanity by workout program. For information regarding minimum heart rate, maximum heart rate, average heart rate, and any associated notes from the author about the workout please click on the title. Most workouts are from Rachel and Chad. Only one entry per workout is listed. These numbers will vary depending on the age, gender, and physical attributes of the individual.
If you currently have Insanity and do not have a coach please sign up for a free Beachbody account
Fitness Program![]() |
Calories Burned | Duration (Mins) | Sex |
---|---|---|---|
Insanity Pure Cardio Calories Burned | 801 | 38 min. | Male |
Insanity Pure Cardio and Cardio Abs Calories Burned | 949 | 58 min. | Male |
Insanity Power and Resistance Calories Burned | 802 | 39 min. | Male |
Insanity Plyo Cardio Circuit Calories Burned | 869 | 42 min. | Male |
Insanity Max Interval Plyo Calories Burned | 968 | 54 min. | Male |
Insanity Max Cardio Conditioning Calories Burned | 929 | 46 min. | Male |
Insanity Fit Test Calories Burned | 506 | 25 min. | Male |
Insanity Core Cardio & Balance Calories Burned | 540 | 37 min. | Male |
Insanity Cardio Recovery Calories Burned | 422 | 33 min. | Male |
Insanity Cardio Power & Resistance Calories Burned | 872 | 39 min. | Male |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer